
Compression Couplings For Tubing And Pipe continued
3
2240 W. 15th St., Erie, PA 16505
Phone: 814-459-1741
For Prices and Delivery
Call Toll Free: 1-800-426-1579
Toll-Free Fax: 1-800-545-1399
internet: www.morriscoupling.com
• WHEN ORDERING, always give the Code No. and O.D. of the pipe or tube on
which coupling will be used.
• Overall height of coupling, including flange, is coupling O.D. plus 2-3/4".
**
Tubing and pipe have same O.D.
*
Neoprene
(1) Stainless steel grounding strips are standard on all couplings. Aluminum
grounding strips or couplings without grounding strips available at same price.
O.D.
Tubing or Tubing Morris Coupling No. Size Weight
BLACK Gasket* WHITE Gasket*
Nom. Pipe Pipe Coupling Length of of Each
(IPS) Size (A) Code (B) Bolts Bolts (lbs.) PIC No. PIC No.
10" Tubing 10.000 10-3C-OD 8" 3 3/4 x 3 17.5 0110003B2 0110003W2
10.000 10-4C-OD 10" 4 3/4 x 3 21.8 0110004B2FG 0110004W2
10.000 10-5C-OD 12" 5 3/4 x 3 26.1 0110005B2 0110005W2
10" Pipe 10.750 10-3C 8" 3 3/4 x 3 16.4 0110753B2 0110753W2
10.750 10-4C 10" 4 3/4 x 3 20.3 0110754B2 0110754W2
10.750 10-5C 12" 5 3/4 x 3 25.2 0110755B2 0110755W2
12" Tubing 12.000 12-3C-OD 8" 3 3/4 x 3 20.4 0112003B2 0112003W2
12.000 12-4C-OD 10" 4 3/4 x 3 25.5 0112004B2 0112004W2
12.000 12-5C-OD 12" 5 3/4 x 3 30.2 0112005B2 0112005W2
12" Pipe 12.750 12-3C 8" 3 3/4 x 3 18.7 0112753B2 0112753W2
12.750 12-4C 10" 4 3/4 x 3 23.3 0112754B2 0112754W2
12.750 12-5C 12" 5 3/4 x 3 28.1 0112755B2 0112755W2
13" Tubing 13.000 13-3C-OD 8" 3 3/4 x 3 21.8 0113003B2 0113003W2
13.000 13-4C-OD 10" 4 3/4 x 3 26.8 0113004B2 0113004W2
13.000 13-5C-OD 12" 5 3/4 x 3 32.6 0113005B2 0113005W2
14"* 14.000 14-3C-OD 8" 3 3/4 x 3 22.9 0114003B2 0114003W2
14.000 14-4C-OD 10" 4 3/4 x 3 27.6 0114004B2 0114004W2
14.000 14-5C-OD 12" 5 3/4 x 3 34.2 0114005B2 0114005W2
14.000 14-6C-OD 16" 6 3/4 x 3 45 0114006B2 0114006W2
15"* 15.000 15-3C-OD 8" 3 3/4 x 3 24 0115003B2 0115003W2
15.000 15-4C-OD 10" 4 3/4 x 3 29.6 0115004B2 0115004W2
15.000 15-5C-OD 12" 5 3/4 x 3 35.9 0115005B2 0115005W2
15.000 15-6C-OD 16" 6 3/4 x 3 48 0115006B2 0115006W2
16"* 16.000 16-3C-OD 8" 3 3/4 x 3 25.3 0116003B2 0116003W2
16.000 16-4C-OD 10" 4 3/4 x 3 31.1 0116004B2 0116004W2
16.000 16-5C-OD 12" 5 3/4 x 3 37.8 0116005B2 0116005W2
16.000 16-6C-OD 16" 6 3/4 x 3 49.5 0116006B2 0116006W2
18"* 18.000 18-4C-OD 10" 4 3/4 x 3 34.7 0118004B2 0118004W2
18.000 18-5C-OD 12" 5 3/4 x 3 41.9 0118005B2 0118005W2
18.000 18-6C-OD 16" 6 3/4 x 3 54.9 0118006B2 0118006W2
20"* 20.000 20-5C-OD 12" 5 3/4 x 3 45.6 0120005B2 0120005W2
20.000 20-6C-OD 16" 6 3/4 x 3 59.5 0120006B2 0120006W2
22"* 22.000 22-5C-OD 12" 5 3/4 x 3 48.9 0122005B2 0122005W2
22.000 22-6C-OD 16" 6 3/4 x 3 64.4 0122006B2 0122006W2
24"* 24.000 24-5C-OD 12" 5 3/4 x 3 52.1 0124005B2 0124005W2
24.000 24-6C-OD 16" 6 3/4 x 3 68.6 0124006B2 0124006W2
Comentarios a estos manuales